Header

 

Menu
Home Titles Tournaments Stats Top10 Wins H2H Activity Ranking Points Junior Fed Cup Media  

Menu Sub

Welcome to Belarusian Belle - Your Number One Spot For Azarenka Facts.

Grand Slams, Olympics, and WTA only - Including qualifying


2005 2006 2007 2008 2009 2010 Total
# Tournaments 4 14 17 20 17 3 75
# Tournaments Won 0 0 0 0 3 0 3
# Grand Slams Won 0 0 0 0 0 0 0
# Matches 13 40 50 60 60 14 237
Matches Won 9 25 33 40 45 11 163
Matches Won in 2 sets 8 18 26 35 39 6 132
Matches Lost (Lost by quitting) 4 (0) 15 (0) 17 (2) 20 (4) 15 (2) 3 (0) 74 (8)
Matches lost against tournament winner 1 2 5 5 4 3 20
Match Ratio 9-4 25-15 33-17 40-20 45-15 11-3 163-74
% Matches Won 69 % 63 % 66 % 67 % 75 % 79 % 69 %


2005 2006 2007 2008 2009 2010 Total
Tie-Breaks 0-1 3-2 5-3 6-3 10-4 0-1 24-14
Bagels 2-0 6-1 5-0 6-2 5-0 4-0 28-3
Byes Received 0 0 0 2 6 1 9
QF win/lose 1-0 1-0 3-3 5-2 5-3 2-1 17-9
SF win/lose 0-1 0-1 2-1 2-3 3-2 1-1 8-9
Finals win/lose 0-0 0-0 0-2 0-2 3-0 0-1 3-5


2005 2006 2007 2008 2009 2010 Total
Against top 10 0-0 0-0 2-6 3-7 6-8 2-3 13-24
Against top 11-20 0-0 2-2 1-3 2-5 4-2 1-0 10-12
Against top 20 0-0 2-2 3-9 5-12 10-10 3-3 23-36
Against Higher Ranked Opponents 6-4 12-12 17-11 5-10 5-7 0-3 45-47
Against Lower Ranked Opponents 3-0 13-3 16-6 35-10 40-8 11-0 118-27


2005 2006 2007 2008 2009 2010 Total
2-setters 8-3 18-8 26-12 35-14 39-6 6-2 132-45
2-setters Percentages 73 % 69 % 68 % 71 % 86 % 75 & 75 %
3-setters 1-1 7-7 7-5 5-6 6-9 5-1 31-29
3-setters Percentages 50 % 46 % 58 % 45 % 40 % 83 % 52 %

Surface W/L Record 2005 2006 2007 2008 2009 2010 Total
Hard (O) 7-2 14-7 20-9 17-8 27-10 11-3 96-39
Hard (I) 0-0 0-1 4-2 5-3 5-0 0-0 14-6
Carpet (I) 0-1 1-1 0-0 0-1 0-0 0-0 1-3
Clay (O) 2-1 10-5 7-4 16-6 8-3 0-0 43-19
Clay (I) 0-0 0-0 0-0/td> 0-0 1-1 0-0 1-1
Grass (O) 0-0 0-1 2-2 2-2 4-1 0-0 8-6
Outdoor Total 9-3 24-13 29-15 35-16 39-14 11-3 147-64
Indoor Total 0-1 1-2 4-2 5-4 6-1 0-0 16-10
Total 9-4 25-15 33-17 40-20 45-15 11-3 163-74

W/L Tier Break-Down 2005 2006 2007 2008 2009 2010 Total
Grand Slams - 8-4 7-4 9-4 13-4 4-1 41-17
YEC - - - - 1-2 0-0 1-2
Mandatory - 4-1 2-1 1-1 12-3 0-0 19-6
Premium 5 and Tier I - 3-2 7-3 12-5 8-4 4-1 31-14
Tier II and Premier 2-1 0-1 5-4 8-6 1-2 3-1 19-15
Olympics - - - 2-1 - - 2-1
Tier III/IV and International 7-3 10-7 12-5 8-3 10-0 0-0 47-18

2010 stats includes Dubai


Footer